Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 16 ft. 3 inch x 14 ft. 0 inch |
Second level | Bedroom | 12 ft. 0 inch x 10 ft. 5 inch |
Second level | Bedroom | 14 ft. 4 inch x 10 ft. 5 inch |
Second level | Laundry Room | 9 ft. 1 inch x 6 ft. 8 inch |
Main level | Great room | 25 ft. 0 inch x 15 ft. 0 inch |
Main level | Dining Room | 14 ft. 0 inch x 13 ft. 9 inch |
Main level | Kitchen | 15 ft. 0 inch x 15 ft. 0 inch |
Main level | Foyer | 10 ft. 6 inch x 10 ft. 1 inch |
Main level | Bedroom | 12 ft. 6 inch x 10 ft. 0 inch |
Main level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Office | 16 ft. 0 inch x 14 ft. 9 inch |
Second level | Primary Bedroom | 18 ft. 1 inch x 13 ft. 8 inch |
Second level | 5pc Ensuite bath | 10 ft. 2 inch x 9 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | 25 Years | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $79,950 | 2.69% | 25 Years | 25 years | $7,153 | $256,798 |
10.00% - $159,900 | 3.20% | 25 Years | 25 years | $7,115 | $255,661 |
15.00% - $239,850 | 3.25% | 25 Years | 25 years | $6,740 | $244,404 |
Title: | 25 Years | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
20.00% - $319,800 | 3.15% | 25 Years | 25 years | $6,167 | $227,217 |
25.00% - $399,750 | 3.20% | 25 Years | 25 years | $5,813 | $216,601 |
30.00% - $479,700 | 3.25% | 25 Years | 25 years | $5,455 | $205,861 |
Disclaimer:
COPYRIGHT 2015 Kay Langmuir